Affordable, personalized lead extraction campaigns for real estate agents and investors.
Leads start at $0.70 each!
Explore Data Get LeadsThis sample list set is property data for basic $0.70 leads.
Motivation | Full Name | Address | Phone # | Lien # | LTV | Property Type | Bedrooms | Bathrooms | Total Sq. Ft. | Lot Size | Year Built | Est. Value | Est. Loan | Est. Equity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-foreclosure | *** | *** | *** | ***@gmail.com | 2 | 75% | Single Family Res | 4 | 3 | 3210 | 6649 | 2008 | $1,099,000 | $501,759 | $665,241 |
Probate | *** | *** | *** | ***@yahoo.com | 1 | 65% | Single Family Res | 4 | 4 | 3676 | 5509 | 2017 | $1,378,000 | $368,004 | $1,106,966 |
Divorce | *** | *** | *** | ***@live.com | 0 | 50% | Condominium (Res) | 1 | 1 | 603 | 14646 | 2019 | $369,000 | $0 | $408,000 |
Bankruptcy | *** | *** | *** | ***@gmail.com | 3 | 80% | Single Family Res | 3 | 1 | 1050 | 7125 | 1952 | $482,000 | $518,186 | $395,014 |
Liens | *** | *** | *** | ***@yahoo.com | 5 | 90% | Single Family Res | 4 | 1 | 684 | 10642 | 1990 | $362,000 | $214,680 | $195,320 |
For users who need more detailed data, our AI-powered Advanced Data Scraping service provides deeper insights, including:
Contact us to learn more about our advanced data solutions.
Take back your valuable time. Get exclusive leads for your market - no lead you buy from us will ever be shared with another agent or investor.
"These leads added volume back to my real estate business, great for work between meetings."
"The amount of data makes prospecting time almost cut in half, great data."
"Refilled my pipeline at 80% off other leads companies."